Shelly Control Panel 10.1” Wall Display XL WiFi|BLU Black Shelly Wall Display XL ist ein Steuerungspanel für das Smart Home mit einem 10,1” Farbdisplay und einer Lastkreis-Schaltfunktion. Das Gerät verfügt über eine integrierte Webschnittstelle zur Überwachung, Steuerung und Anpassung seiner Einstellungen. Sie können die Webschnittstelle öffnen, indem Sie die IP-Adresse des Geräts in Ihren Browser eingeben, wenn der Zugriff über dasselbe Netzwerk erfolgt, mit dem das Gerät verbunden ist. Das Gerät kann auf andere smarte Geräte oder Automatisierungssysteme zugreifen und mit diesen interagieren, wenn sie sich in derselben Netzwerkinfrastruktur befinden. | 1-3 tp | 24 | 230,35 € | Vaata | |
RENPHO Elis 1C Smart Body Scale White Renpho Elis 1C aitab jälgida mitte ainult kehakaalu, vaid ka keha koostist. 13 olulist kehakoostise näitajat, Bluetooth-ühendus ja Renpho Health rakendus võimaldavad jälgida muutusi ning seada isiklikke tervise- ja treeningueesmärke. | 1-3 tp | 24 | 29,00 € | Vaata | |
Amazon Echo Dot 5 Kids Dragon Alexa häälassistendiga nutikõlar lastele; Selge ja rikkalik heli; Käed-vabad nutikodu seadmete juhtimine; Lapsesõbralik disain & vanemlik kontroll; Mitmetasandiline privaatsuskaitse | Laos | 23 | 42,25 € | Vaata | |
Aqara Curtain Driver E1 (Rod Version) ZigBee 3.0 ühendusega nutikodu moodul; Kontrolli ja automatiseeri oma kardinat; Ühildub enamiku kardinapuu torudega; Töötab nii aku kui ka USB-C toitega; Lihtne paigaldada ja mugav kasutada | Laos | 23 | 88,40 € | Vaata | |
Laos | 23 | 12,99 € | Vaata | ||
EZVIZ CSDB25MP Battery-powered Video Doorbell Kit | | CSDB25MP Battery-powered Video Doorbell Kit | Wi-Fi MP (resolution): 5MP; Battery capacity: 5200 mAh; Built-in speaker: Yes; Built-in microphone: Yes; Home security siren: Yes; User generated audio messages: Yes; Operating temperature: -20° C - +50° C | 1-3 tp | 23 | 119,70 € | Vaata | |
TP-LINK smart light switch Tapo S220 Instantly turn the light on/off wherever you are through the Tapo app Manage your switch with voice commands via Amazon Alexa or the Google Assistant Preset a schedule to automatically manage devices Automatically turn the light on and off at different times to give the appearance that someone is home Tool-free battery replacement No neutral wire required The Tapo Hub is required to support all smart features Control from AnywhereUnsure you turned off the light in the other room? Just check the Tapo app and turn off the lights from the comfort of your bed.Hands-Free ControlNo matter how many boxes you're carrying, just tell your favorite voice assistant to turn on the lights for you.Set Schedules & Delayed shutoffA true smart home runs itself. Schedule when your lights turn on to match your daily routine or set a timer for added convenience.Enhanced Experience with Smart ActionsWith Smart Acitons, your Tapo devices work seamlessly together to create a smarter home. Trigger your switch when motion is detected with the Tapo Motion Sensor. Group lights and devices onto one switch to control the entire room with a single tap.No Neutral Wire RequiredWorks in every home without needing to rewire.Tool-Free Battery ReplacementAllows you replace the batteries by yourself without seeking help from an electrician.No One Needs to Know You’re AwayForget about leaving a light on for hours while you’re out and about. Away Mode lets your switch turn a light on and off like someone’s actually home. This deters burglars while saving energy.Designed for Every HomeMost smart switches require a neutral wire, but Tapo doesn’t. Experience every smart feature without paying an electrician to rewire your whole home.Designed for All Family MembersThe Tapo Smart Switch keeps things simple with manual control. Perfect for those who prefer the good old times or those too young for their own phone.Setup Made SimpleOnce you've installed the Tapo app and followed its in-app guide, replace your traditional switch and pair with a Tapo Hub (H100) to begin using your smart switch. | Laos | 23 | 17,37 € | Vaata | |
Shelly Relais "Pro 3EM 400A" WLAN LAN Stromzähler Inkl. 3 400A Klemmen Messfunktion BT DIN-Rail 2-Channel Shelly PRO 3EM 400A WiFi Electrical Energy Consumption Meter Shelly Pro 3EM 400A is a professional, three-phase electrical energy consumption meter that can be installed on a DIN rail. The device reports accumulated energy with 1% accuracy and real-time voltage, current, and power for each phase. It stores data for the last 60 days with a one-minute resolution for each phase, enabling precise analysis. Furthermore, it offers advanced scripting capabilities and extended monitoring options. Manufacturer Shelly Model SPEM-003CEBEU400 AC Power Supply Voltage 110 - 240 V, 50/60 Hz Power Consumption < 3 W Internal Temperature Sensor Yes Voltemeters (RMS for Each Phase) 100 - 260 V Voltemeter Accuracy ±1% Amperemeters (RMS via CT for Each Phase and Neutral) 0 - 400 A Compatible Current Transformer (CT) Ratings CT-400A Amperemeter Accuracy ±1% (5 - 400 A), ±2% (0 - 5 A) Power and Energy Meters Active and apparent power, active and apparent energy, power factor, basic active energy, and basic reactive energy Channel-to-Channel Calibration at Minimum Load 5000 W per channel No-Load Threshold 30 VA per channel Measurement Data Storage At least 60 days with 1-minute data resolution Data Export CSV format for stored PQ values, JSON export via RPC Wi-Fi Protocol 802.11 b/g/n Wi-Fi Range Up to 30 m indoors and 50 m outdoors Bluetooth Protocol 4.2 Bluetooth Range Up to 10 m indoors and 30 m outdoors CPU ESP32-D0WDQ6 Flash Memory 16 MB Ambient Temperature -20°C to +40°C Humidity 30% to 70% RH Maximum Altitude 2000 m Dimensions 94 x 19 x 69 ±0.5 mm Weight 62 ±1 g Mounting DIN rail Housing Material Plastic | 23 | 211,35 € | Vaata | ||
Shelly Relais "Pro Dimmer 1PM" LED/Glühbirne WLAN LAN BT DIN-Rail Shelly Pro Dimmer 1 1-channel DIN rail dimmer The Shelly Pro Dimmer 1 is a state-of-the-art, single-channel DIN-rail-mounted dimmer designed for smart lighting management in the home or office. The device can operate autonomously on a local Wi-Fi network or be controlled by cloud-based home automation services. In addition, an integrated web interface allows remote access, control and monitoring of the dimmer's status from anywhere in the world where an internet connection is available. No additional hub is required for the product to function properly - it can be controlled locally or remotely, via Shelly Smart Control or a third-party system. Features and control The Shelly Pro Dimmer 1 offers an automatic dimming calibration function, providing smooth adjustment of light brightness throughout the range. The user can choose the control mode via switches or buttons, allowing full control of the device's functionality regardless of the wall installation configuration. The product also supports night mode, which allows setting a specific level of light intensity after dark. It is also possible to adjust the dimming time from 0% to 100%, as well as the rate of brightness change while holding down the buttons. Automation and schedules The Pro Dimmer 1 allows users to create weekly schedules, automating the setting of brightness and transition times, among other things. Users can also set timers and automation scenarios. Customize the lighting in your home to fit your lifestyle - now the lights can automatically turn off when you go to bed, and turn on when you get up! Applications and integrations With the Shelly Pro Dimmer 1, you can easily adjust the lighting in a room to suit your needs. Create the right atmosphere for any occasion! What's more, the device is compatible with ecosystems such as Amazon Alexa, Google Home and Samsung SmartThings, so you can control it using your favorite app. In addition, the product supports a variety of connection options - it easily connects via Wi-Fi, Ethernet and Bluetooth. Security and supported loads Don't worry about the security of your devices. The Pro Dimmer 1 is effectively protected against overheating, surges, overloads and excessive power consumption, among other things. You also don't have to worry about compatibility issues. The product works perfectly with a variety of devices up to 200 watts, such as LED bulbs, traditional incandescent bulbs, halogen bulbs and transformers with low-voltage bulbs, for example. ManufacturerShellyModelProDimmer1Power supply110-240 V ~50/60 HzPower consumption< 2 WMax. output power200 WWi-Fi connectivity802.11 b/g/nWi-Fi RF bandwidth2401-2483 MHzMax Wi-Fi RF power< 20 dBmWi-Fi rangeUp to 30 m indoors / up to 50 m outdoorsBluetooth version4.2Bluetooth RF band2400-2483.5 MHzMax Bluetooth RF power< 4 dBmBluetooth rangeUp to 10 m indoors / up to 30 m outdoorsCPUESP32-D0WDQ6Flash memory8 MBMax. number of schedules20Operating temperatureFrom -20°C to 40°COperating ambient humidityFrom 30% to 70% RHMaterialPlasticDimensions94 x 19 x 69 mmWeight75 gMountingDIN railCompatibilityAmazon Alexa, Google Home, Samsung SmartThings | 1-3 tp | 23 | 54,40 € | Vaata | |
1-3 tp | 23 | 25,40 € | Vaata | ||
Shelly 1PM Mini Gen4 Controller Zigbee/Matter Shelly 1PM Mini Gen4 Controller Zigbee/MatterThe Shelly 1PM Mini Gen4 controller allows you to remotely control electrical devices and accurately measure their energy consumption. It supports Wi-Fi, Zigbee, Bluetooth and Matter, so it can be easily integrated into various home automation systems. It works on the local network and via the cloud. The built-in web interface allows you to configure and monitor operation without the need for additional software. Thanks to its small size, it fits into typical installation boxes and can be mounted behind outlets or switches in areas with limited space.Control and monitoring in oneThe Shelly 1PM Mini Gen4 works as both a relay and an energy consumption meter. This gives you not only the ability to remotely turn devices on and off, but also insight into actual power consumption. The power measurement function allows you to accurately analyze the operation of connected equipment and helps optimize energy costs. The device sends data to the cloud or stores it locally depending on user preference.Compatibility and ecosystem integrationsThe device supports Zigbee, Wi-Fi, Bluetooth and Matter protocols. It can be integrated into systems such as Google Home, Amazon Alexa, SmartThings and KNX. The controller also supports MQTT, HTTPS, Web Hooks, UDP and local APIs, enabling advanced scenarios and collaboration with other smart home components.Programming, schedules and responsesThe product allows the creation of complex schedules and scenarios with the ability to set up to 20 schedules and webhooks - each with up to 5 URLs. It also supports scripts written in Shelly Script language, which allows automating actions depending on time conditions, device status or input data. You can also use so-called virtual components, which increase the flexibility of system configuration.Stability and operational securityThe Shelly 1PM Mini Gen4 is equipped with a number of protections, including overheating, overvoltage, overload and power overload. Thanks to the ESP-Shelly-C68F microprocessor and 8 MB of flash memory used, the device provides fast data processing and stable operation. In addition, it can act as a repeater, amplifying Zigbee or Wi-Fi signals in hard-to-reach areas. GeneralManufacturerShellyModel1PMMiniGen4 Physical parametersDimensions29 x 34 x 16 ± 0.5 mm / 1.34 × 1.11 × 0.63 ±0.02 inchesWeight18 ±1 g / 0.63 ±0.04 ouncesMaximum tightening torque of screw terminals0.4 Nm / 3.5 lbf.inWire cross section0.2 to 2.5 mm² / 24 to 14 AWG (wire, wire and crimp sleeves)Wire stripping length6 to 7 mm / 0.24 to 0.28 in.MountingWall boxHousing materialPlasticHousing colorRedConnector colorGray Environmental conditionsOperating temperature-20°C to 40°C / -5°F to 105°FOperating humidity30% to 70% RHMaximum altitude.2000 m / 6562 ft Electrical parametersPower supply110-240 V ACRelayNO contact, 1 pole, µ contactExternal protectionTripping characteristic B or C, max. rated current 10 A, min. breaking capacity 6 kA, energy limiting class 3 Output circuit parametersMaximum switching voltage240 V ACMaximum switching current8 A / 240 V ACPower measurementYesOvervoltage / cut-off protectionYesOverload / cutout protectionYesOver-power protection / cut-offYes Sensors, metersBuilt-in internal temperature sensorYes Wi-FiProtocol802.11 b/g/nRF bandwidth2412 - 2472 MHzMaximum RF power< 20 dBmRangeUp to 30 m / 100 feet indoors and 50 m / 160 feet outdoors (depends on local conditions) BluetoothProtocol5.0RF band2402 - 2480 MHzMaximum RF power< 4 dBmRangeUp to 10 m / 33 feet indoors and 30 m / 100 feet outdoors (depends on local conditions) ZigbeeProtocol802.15.4RF bands2400 - 2483.5 MHzMaximum RF power< 20 dBmRangeUp to 100 m / 328 feet indoors and 300 m / 984 feet outdoors (depends on local conditions) Microcontroller unitCPUESP-Shelly-C68FFlash memory8 MB Firmware capabilitiesSchedules20Webhooks (URL shares)20, each with up to 5 URLsScriptsYesMQTTYes | 1-3 tp | 23 | 19,35 € | Vaata | |
X-Sense SC07-W suitsuandur Vingugaasidetektor Omavahel ühendatavad Juhtmevaba X-SENSE SC07-W Smoke and Carbon Monoxide DetectorEnsure comprehensive home protection with the X-SENSE SC07-W, which combines a photoelectric smoke detector and an electrochemical carbon monoxide sensor in a single device. The alarm alerts you to a hazard by activating an LED indicator and a loud signal of approximately 85 dB. The built-in, non-replaceable lithium battery provides up to 10 years of operation—you don’t have to worry about a power source. Additionally, the device supports wireless communication in the 868.25–869.3 MHz band and can work with other compatible X-Sense Link alarms to create an extensive whole-home warning system.Two independent sensors for more comprehensive protectionThe SC07-W model uses a photoelectric sensor that effectively detects smoke, as well as an electrochemical CO sensor that monitors carbon monoxide levels. The alarm activates in accordance with EN 50291-1 and EN 14604 standards. As a result, the device provides early warning of both a developing fire and dangerous carbon monoxide levels.Wireless connection of alarms throughout the homeThe SC07-W can be connected to up to 24 compatible X-Sense Link alarms. When one of the sensors detects a hazard, all connected devices will sound the alarm simultaneously, increasing the chance of a quick response. A transmission range of up to 500 m in open space allows for effective protection of multiple floors and larger single-family homes or offices.Test button and silence functionThe large Test/Silence button allows you to quickly check the device’s operation or temporarily silence it. The silence function lasts for about 9 minutes, which is particularly useful in the event of false alarms, such as those triggered by smoke while cooking. The built-in LCD display shows CO concentration, and the LED indicator provides information on the detector’s operating status, low battery level, and more.10 years of reliable operation without battery replacementThe device is equipped with a high-capacity lithium battery that provides up to 10 years of operation—which is its maximum service life. So you can use it with peace of mind, without worrying about its power supply. Additionally, the compact design allows for easy installation of the sensor on the ceiling or wall using the included mounting hardware.IncludedSmoke and carbon monoxide detectorMounting bracketScrews x3Mounting plugs x3User manual ManufacturerX-SENSEModelSC07-WSensor typeSmoke: photoelectricCO: electrochemicalPower supplyBuilt-in 3 V lithium battery (non-replaceable)Battery lifeUp to 10 years (tested once a week)Device lifespanApprox. 10 yearsSafety standardsSmoke: EN 14604CO: EN 50291-1CO sensor sensitivity50 ppm: 60–90 min100 ppm: 10–40 min300 ppm: < 3 minAlarm volume≥ 85 dB at a distance of 3 m with a pulsed alarm at 3.2 ± 0.3 kHzOperating temperature4.4°C to 37.8°COperating humidity10%–85% RH (non-condensing)Silence time≤ 9 minOperating frequency869.25–869.3 MHzMaximum RF power10 mWMaximum number of connected devices24Transmission rangeApprox. 500 m in open spaceStorage and transport conditionsThe device should be stored at temperatures between -10°C and 50°C and humidity between 5–95% RH (non-condensing). | 23 | 36,75 € | Vaata | ||
Shelly Accessories "Plus Add-on" Zubehör für Plus Relais Shelly Plus Add-on Sensor Adapter The Shelly Plus Add-on is an invaluable sensor interface that opens up entirely new possibilities in the world of home automation. This galvanically isolated interface is specially created for Shelly Plus devices to provide you with full control and flexibility in managing your smart home. Compatibility and Compact Size The Shelly Plus Add-on is perfectly compatible with many Shelly Plus devices, such as Shelly Plus 1 / 1PM, Shelly Plus 2PM, Shelly Plus i4 / i4DC. It allows you to further expand your installation and control various devices in your home. Moreover, it impresses with its compact design, measuring only 37 × 42 × 15 mm. This means you can easily install it anywhere, even in places where space is limited. ManufacturerShelly ModelPlus Add-on Dimensions37 × 42 × 15 mm Weight105 g Operating Temperature-20°C to 40°C Humidity30% to 70% Max. Altitude2000 m DC Supply Voltage3.3 V Power Consumption< 0.5 W VCC max.10 mA VREF OUT max.1 mA VREF+R1 OUT10 kΩ CompatibilityShelly Plus 1 / 1PM, Shelly Plus 2PM, Shelly Plus i4 / i4DC | 1-3 tp | 22 | 15,85 € | Vaata | |
Shelly Relais "Pro Dual Cover PM" 2x Rolladensteuerung WLAN LAN BT DIN-Rail Double DIN Rail Controller Shelly Pro Dual Cover PM WIFI with Power Measurement Shelly Pro Dual Cover/Shutter PM is an intelligent controller with a double enclosure designed for DIN rail mounting, bringing a new level of control to your blinds, curtains, awnings, gates, and many other devices. It supports a 16A load per channel. Maintain Full Control Over Energy Built-in precise power meters allow for accurate control and monitoring of energy consumption for each cover independently. This enables you to track how much energy each shade consumes and make informed decisions for efficient energy management. Create Custom Solutions Shelly Pro Dual Cover/Shutter PM also gives you the ability to create advanced custom automations based on various events, weather forecasts, and other factors. You can use scripts to tailor the device's operation to your individual needs and lifestyle. Manufacturer Shelly Name Shelly Pro Dual Cover/Shutter PM Model SPSH-002PE16EU Power Supply Voltage AC: 110 - 240 V Power Consumption < 3 W Maximum AC Switching Voltage 240 V Maximum AC Switching Current 16 A per output Dimensions 96 x 53 x 59 ±0.02 mm Weight 150 g Mounting DIN rail Voltmeter (AC) Yes Amperemeter (AC) Yes Internal Temperature Sensor Yes Wi-Fi Protocol 802.11 b/g/n Wi-Fi Range Up to 30 m indoors and 50 m outdoors Bluetooth Protocol 4.2 Bluetooth Range Up to 10 m indoors and 30 m outdoors CPU ESP32-D0WDQ6 Flash Memory 8 MB Ambient Temperature -20°C to 40°C Humidity 30% to 70% RH Maximum Altitude 2000 m | 1-3 tp | 22 | 83,88 € | Vaata | |
Shelly Relais "Wave 1PM" max. 16A 1 Kanal Unterputz Messfunktion Shelly Qubino Wave1PM Controller Shelly Qubino Wave 2PM Controller is the perfect solution for those who want to increase comfort and energy efficiency in their home. With it, you can save energy, control electrical appliances and enjoy the convenience of a smart home. Open the door to the future today and invest in the Shelly Qubino Wave 2PM Controller! Z-Wave gateway compatibility The Shelly Qubino Wave 2PM Controller is a state-of-the-art solution that allows you to intelligently control various electrical devices in your home. This controller is compatible with certified Z-Wave gateways and more than 4,000 other devices, allowing you to easily integrate it into your existing smart home infrastructure. This allows you to remotely control and monitor your devices, giving you full control over the energy consumed by each one. Full control One of the main advantages of this controller is its ability to remotely control a wide range of electrical devices. This gives you greater flexibility in energy management. For example, you can use it to turn on your heating appliances or water heater. With Shelly, you can enjoy convenience, energy efficiency and easy control! Energy efficiency This controller is distinguished by its low power consumption of only 0.3 watts. This is important because it minimizes the additional cost of electricity consumption, which benefits your budget. What's more, the Shelly Qubino Wave 2PM controller allows you to accurately measure power per channel and monitor total power consumption. With this feature, you can accurately track how much energy is being consumed by each device, allowing you to effectively manage your energy expenses. Easy setup and simple installation Thanks to the SmartStart function, the configuration of this controller is intuitive and simple. You can easily install and configure it, which minimizes the difficulties associated with the installation process. What's more, the installation of this controller is easy and can be installed in standard electrical boxes, making the installation process even easier. Safety Guarantee The Shelly Qubino Wave 2PM controller offers a high level of security thanks to two-step verification and support for wireless firmware updates. You can rest assured that your data is protected. Versatile application This smart controller is ideal for controlling lighting, electrical appliances and other equipment in a smart home. With it, you can create personalized schedules tailored to your daily routine or synchronize them with sunrise and sunset. You can also create custom scenes by combining the Shelly Qubino Wave 2PM Controller with other Z-wave devices. This allows for even more advanced control and automation in your home. ManufacturerShellyModelQubinoWave1PMPower supply110-240 V AC / 24-30 V DCPower consumption< 0.3 WPomiar (W).YesMaks switching tension AC.240 VMaximum AC switching current.16 AMaks switching voltage DC.30 VMaximum DC switching current.10 ASecuring before switchingYesProtection before reloadingYesDistanceUp to 40 m indoors (131 feet) (depending on local conditions)Z-Wave⢠repeaterYesProcessorZ-Wave⢠S800Z-Wave⢠frequency bands868.4 MHz; 865.2 MHz; 869.0 MHz; 921.4 MHz; 908.4 MHz; 916 MHz; 919.8 MHz; 922.5 MHz; 919.7-921.7-923.7 MHz; 868.1 MHz; 920.9 MHzMaximum radio frequency power transmitted in the frequency bands< 25 mWSize (H x W x D).37x42x16 ±0.5 mmWeight27 gMountingwall consoleScrew terminals max. torque0.4 Nm / 3.5 lbs.Cable cross section0.5 to 1.5 mm² / 20 to 16 AWGWire length without insulation5 to 6 mm / 0.20 to 0.24 in.Sheath materialPlasticColorredAmbient temperature-20°C to 40°C / -5°F to 105°FHumidity30% to 70% relative humidityMax altitude2000 m | 22 | 25,70 € | Vaata | ||
Shelly Relais "Wave Pro 1" max 16A Z-Wave DIN-Rail Shelly Qubino Qubino Pro 1 1-channel DIN rail relay Want to gain full control over lighting and other electrical devices in your home? Meet the Shelly Qubino Pro 1! Designed to be mounted on a standard DIN rail, the 1-channel relay features potential-free contacts, providing great flexibility in the area of handling different voltages and a wide range of possibilities in home automation. The ability to control a load of up to 16 A guarantees reliable operation even for more demanding devices. Unlimited possibilities The Shelly Qubino Pro 1 is perfect for a variety of home automation scenarios. It can be used to control lighting, heating, ventilation and other electrical devices, giving the user full control over their functions. With it, you can create schedules, scenarios and automated action sequences that will make your home work exactly the way you want it to! ManufacturerShellyPower supply110 - 240 V AC, 50/60 HzPower consumption< 0,3 WMax. switching voltage AC240 VMax. switching current AC16 AProtection against overheatingYesPower measurement (W)NoRangeUp to 40 m indoorsZ-Wave® amplifier:TakCPUZ-Wave® S800Z-Wave® frequency bands:868.4 MHz; 865.2 MHz; 869.0 MHz; 921.4 MHz; 908.4 MHz; 916 MHz; 919.8 MHz; 922.5 MHz; 919.7-921.7-923.7 MHz; 868.1 MHz; 920.9 MHzMaximum transmit power in the frequency bands< 25 mWDimensions94 x 19 x 69 ±0.5 mmWeight60 gMountingDIN railHousing materialPlasticColorBlueAmbient temperature-20°C to 40°C / -5°F to 105°FHumidity30% to 70% RHMax altitude2000 m | 22 | 40,00 € | Vaata | ||
Netatmo Air Conditioner Controller Make your air conditioner smart with the Smart AC Controller.Make any type of air conditioner (fixed, mobile, etc) or air-to-air heat pump smart. Our omnidirectional infrared technology offers a unique experience. All air conditioners that use an infrared remote control with a screen displaying all its settings are compatible.Adjust the temperature, even remotely.The Smart Controller lets you control your AC or air-to-air heat pump from anywhere. Adjust the temperatures and settings from your smartphone or tablet using the Home + Control app.Has your child come home earlier than expected? Turn on the AC remotely just before they arrive!Heat or cool your home when needed.Do you want to cool your living room in the summer between 2pm and 4pm? With just 5 questions, the Smart Controller can create a daily schedule tailored to your routine.Programming your device according to the time of day and your presence reduces your electricity bill without impacting your comfort.Save energy with Eco-Assist.With the built-in geolocation feature, the Smart Controller detects your comings and goings. Choose to automatically turn off your AC when you leave and turn it back on when you return so you can enjoy the perfect temperature. Save energy without even noticing!Track and analyse your indoor comfort.Both humidity and temperature affect your comfort. That's why the Smart Controller has built-in humidity and temperature sensors to give you a real-time and historic overview of your indoor environment.Complete your installation by connecting all your air conditioners.Install one Smart Controller per AC unit in each room and control your entire AC system from a single app.Choose different temperatures and settings for each room at different times of the day and monitor changes in the rooms' indoor environment.Quick and easy installationIt only takes a few minutes to configure the Smart AC Controller directly from your mobile. Plug it in near your air conditioner, then choose a convenient location (either mounted on the wall or placed on a piece of furniture). | Laos | 22 | 108,75 € | Vaata | |
Sonoff Smart Wi-Fi puutetundlik seinal liti TX T5 1C (1 kanal) Sonoff seinalüliti TX T5 1C Smart Touch Wi-Fi Wall Switch, 1-Channel, valge | 22 | 21,90 € | Vaata | ||
Amazon Echo Spot 2024 white Täiesti uus Amazon ekraaniga nutikõlar Echo Spot; Muusika, ekraan, nutikodu, alarmid, privaatus - kõik ühes seadmes; Vaata aega ja ilmateadet ühe silmapilguga; Suhtle Alexa'ga ja anna käsklusi; Kontrolli enda koduseid ... | Laos | 22 | 65,64 € | Vaata | |
Laos | 22 | 11,32 € | Vaata | ||
Aqara SMART HOME ROLLER SHADE CONTR./T1S CD-M03D Open Comfort, Close PrivacyOnce installed, the T1S becomes practically invisible while seamlessly integrating your roller shade with powerful Aqara Home and third-party automations. It opens the shade when you arrive, closes it for privacy, and gently opens it to ease your wake-up process.Matter over Bridge SupportUpgrade your home with the Aqara Roller Shade Controller T1S and Matter-compatible hubs. Connect to Apple Home for easy shade control via Siri, streamlining your smart home experience.High Speed and Low NoiseAqara T1S offers efficient and quiet operation. Its advanced motor ensures fast performance with minimal noise, while programmable settings allow for smooth, nearly silent openings, enhancing user comfort.Opening Percentage and Pre-Set PositionsUsing the Aqara Home app to control your roller shades allows you to precisely adjust lighting and privacy in your home. Set specific openings for automated or on-demand customization, enhancing comfort and convenience effortlessly.Supports Various Blind TypesAqara T1S broad compatibility with various window coverings, allowing for easy customization and control. Compatible with everything from roller shades to Roman blinds, it enhances room aesthetics and functionality, seamlessly fitting into your existing home decor.Configurable Schedules via AutomationsThe T1S enhances user convenience by allowing remote control of shades via an app, eliminating manual adjustments. It automatically adjusts shades based on schedules or activities, optimizing comfort and energy efficiency. Seamlessly integrating with existing smart home systems, it provides a streamlined home automation experience.Ultra-Low Idle ConsumptionThe T1S optimizes power use to cut costs and maintains readiness. Control shades efficiently without high electricity costs, benefiting from enhanced safety, compatibility, and comprehensive smart solutions. Its stable connection and low consumption make it ideal for smart home management.NB! A compatible Aqara Hub is required. | Laos | 22 | 79,70 € | Vaata | |
1-3 tp | 22 | 61,65 € | Vaata | ||
Shelly Gas CNG WiFi natural gas sensor Shelly Gas CNG natural gas sensorShelly Gas CNG is a smart sensor that provides additional protection in homes using compressed natural gas (CNG). It stands out for its precise measurements, long service life and high sensitivity, offering reliable protection against the dangers of a possible leak. Thanks to Wi-Fi technology and compatibility with platforms such as Google Assistant and Amazon Alexa, you can receive real-time information about the security status of your home.Reliable alarmsShelly Gas CNG is equipped with an LED light and sound alarm of about 70 dB, which effectively alerts users when gas is detected. It can also send notifications to your phone. This way, you can immediately respond to a possible threat!Smart features and integrationThe sensor can be easily integrated with other Shelly-branded devices to create a cohesive smart home system. The product is also compatible with Android and iOS operating systems, and works with the Amazon Alexa and Google Assistant ecosystems. It also works with home automation servers using MQTT, CoAP and REST APIs. This makes it possible to monitor and control it remotely using apps and voice assistants. You can also easily integrate it into your Arduino-based projects.Safety and durabilityThe sensor's housing is flame-retardant, making it safer to use in the event of a fire. What's more, its minimal power consumption (< 3 W) and ability to operate over a wide temperature range (-10°C to 50°C) make Shelly Gas CNG an extremely effective and reliable device in almost any conditions.Ease of installation and useShelly Gas CNG is easy to install and configure, so it can quickly become an integral part of your home security system. It also requires no additional hubs, simplifying installation and reducing initial costs. Wi-Fi range of up to 50 meters outdoors and up to 30 meters indoors allows for flexibility in placing the sensor in the optimal location. ManufacturerShellyModelGasCNGPower supply110-230 V ±10% 50/60 HzGas sensorCompressed natural gas - CNGProtection against temperaturesYes - flame retardantAlarmLED flash light and soundAlarm sensitivity6% LELVolume level≥ 70 dBValve manipulator jack output11-13 V, 500 mAOperating temperatureFrom -10°C to 50°CPower consumption< 3 WIntelligent on/offYesLocal and remote controlYesWi-Fi connectivity standard802.11 b/g/nRadio frequency2400-2484 MHzRangeUp to 50 m outdoors / up to 30 m indoorsDimensions (without plug)89.5 x 89.5 x 38 mm | 1-3 tp | 22 | 50,10 € | Vaata | |
Laos | 22 | 29,60 € | Vaata | ||
