Kontaktid
Tooted 1 801
– 1 850
/ 5 000
50
29 HP Poly - Installation - upp till 3 units - for Poly (PRO8700101) Tootekood: PRO8700101 | 228,00 € | Poodi | ||
29 HP Poly - Installation - upp till 5000 units (PROTEAMS21) Tootekood: PROTEAMS21 | 9658,50 € | Poodi | ||
29 HP Poly - Installation/implementation - for Poly PrivateConnect Design Powered by Pexip (U71RRPX) Tootekood: U71RRPX | 15 086,10 € | Poodi | ||
29 HP Poly - Installation/implementation - for Poly PrivateConnect Epic Telehealth Integration Powered by Pexip (U71RYPX) Tootekood: U71RYPX | 15 086,10 € | Poodi | ||
29 HP Poly - Installation/implementation - for Poly PrivateConnect One-Touch Join Powered by Pexip (U71RTPX) Tootekood: U71RTPX | 7546,70 € | Poodi | ||
29 HP Poly - Installation/implementation - for Poly PrivateConnect One-Touch Join Powered by Pexip - 3 additional configurations (U71RVPX) Tootekood: U71RVPX | 2269,89 € | Poodi | ||
29 HP Poly - Installation/implementation - for Poly PrivateConnect Powered by Pexip Two-day Training - 1 person (U71S0PX) Tootekood: U71S0PX | 2323,70 € | Poodi | ||
29 HP Poly - Installation/implementation - for Poly PrivateConnect Professional Services Powered by Pexip - customized (U71S9PX) Tootekood: U71S9PX | 696 088,30 € | Poodi | ||
29 HP Poly - Installation/implementation - for Poly PrivateConnect Proof of Concept Powered by Pexip (U71S1PX) Tootekood: U71S1PX | 30 164,70 € | Poodi | ||
29 HP Poly - Installation/implementation - for Poly PrivateConnect Smart Scale Powered by Pexip (U71RXPX) Tootekood: U71RXPX | 15 086,10 € | Poodi | ||
29 HP Poly - Installation/implementation - for Poly PrivateConnect VMR Scheduling for Exchange powered by Pexip (U71RSPX) Tootekood: U71RSPX | 15 086,10 € | Poodi | ||
29 HP Poly - Polycom Custom - Technical support (renewal) - consultation (PROEPOINT02) Tootekood: PROEPOINT02 | 11 596,19 € | Poodi | ||
29 HP Poly - Remote installation (PRO8702100) Tootekood: PRO8702100 | 3152,80 € | Poodi | ||
29 HP Poly - Technical support - 1 - 50 video endpoints - infrastructure included - data migration - after office hours (PROEPMGOOH2) Tootekood: PROEPMGOOH2 | 5958,40 € | Poodi | ||
29 HP Poly - Technical support - coverage of travel expenses (PRO7500100) Tootekood: PRO7500100 | 10 910,40 € | Poodi | ||
29 HP Poly - Technical support - coverage of travel expenses - 1 day - on the spot (PRO7805112) Tootekood: PRO7805112 | 831,40 € | Poodi | ||
29 HP Poly - Technical support - data migration (PRO8278013) Tootekood: PRO8278013 | 6420,10 € | Poodi | ||
29 HP Poly - Technical support - data migration - opening hours (PROADD50IH1) Tootekood: PROADD50IH1 | 3752,40 € | Poodi | ||
29 HP Poly - Technical support - for Poly PrivateConnect Powered by Pexip - Audio Capacity Add-On - 1 simultaneous calls (U71XJPX) Tootekood: U71XJPX | 502,89 € | Poodi | ||
29 HP Poly - Technical support - for Poly PrivateConnect Powered by Pexip - One Touch Join Add-On - permanent license - 1 end point (U71XVPX) Tootekood: U71XVPX | 2170,20 € | Poodi | ||
29 HP Poly - Technical support - for Poly PrivateConnect Powered by Pexip - Video Capacity Add-On - permanent license - 1 simultaneous calls (U71XHPX) Tootekood: U71XHPX | 8720,80 € | Poodi | ||
29 HP Poly - Technical support - travel expenses plus cover for return journey - 1 day - on the spot (PRO7805110) Tootekood: PRO7805110 | 3760,40 € | Poodi | ||
29 HP Poly - Technical support - upp till 1000 user - for Microsoft Teams - data migration (PRO8053019) Tootekood: PRO8053019 | 27 857,51 € | Poodi | ||
29 HP Poly - Technical support - upp till 500 user - for Microsoft Teams - data migration (PRO8052019) Tootekood: PRO8052019 | 24 135,10 € | Poodi | ||
29 HP Poly Adoption Consulting Basic - Remote counseling - 1 day - travel expenses are not included, for Teams (PRO8410019) Tootekood: PRO8410019 | 6625,30 € | Poodi | ||
29 HP Poly Advance Adoption Consulting - Remote counseling - 1 day - travel expenses are not included, for Teams (PRO8411019) Tootekood: PRO8411019 | 15 862,70 € | Poodi | ||
29 HP Poly Advantage - Technical support - for Poly ContentConnect - 150 sessions - telephone counseling - 1 year - 24x7 (A73414422) Tootekood: A73414422 | 51 108,20 € | Poodi | ||
29 HP Poly Advantage with FRU Replace and Destroy - Technical support - for Poly API - customized - telephone counseling - 1 year - 24x7 (A80000422) Tootekood: A80000422 | 43 292,80 € | Poodi | ||
29 HP Poly Advantage with FRU Replace and Destroy - Technical support - for Poly Easy Schedule for Outlook - telephone counseling - 1 year - 24x7 (A08507422) Tootekood: A08507422 | 3867,00 € | Poodi | ||
29 HP Poly Advantage with FRU Replace and Destroy - Technical support - for Poly Meeting Director - telephone counseling - 1 year - 24x7 (A08515422) Tootekood: A08515422 | 3838,10 € | Poodi | ||
29 HP Poly Advantage with FRU Replace and Destroy - Technical support - for Poly One Touch Dial - Instance Add-On - 1000 clients - telephone counseling - 1 year - 24x7 (AADDON422) Tootekood: AADDON422 | 1811,09 € | Poodi | ||
29 HP Poly Advantage with FRU Replace and Destroy - Technical support - for Poly One Touch Dial - upp till 1000 clients - telephone counseling - 1 year - 24x7 (A08503422) Tootekood: A08503422 | 3867,00 € | Poodi | ||
29 HP Poly Advantage with FRU Replace and Destroy - Technical support - for Poly Workflow Suite - Instance Add-On - 1000 clients - telephone counseling - 1 year - 24x7 (A08518422) Tootekood: A08518422 | 3729,90 € | Poodi | ||
29 HP Poly Advantage with FRU Replace and Destroy - Technical support - for Poly Workflow Suite - telephone counseling - 1 year - 24x7 (A08517422) Tootekood: A08517422 | 7452,50 € | Poodi | ||
63,40 € +0,40 € | Poodi | |||
29 HP Poly Clariti Manager Appliance Edition and Virtual Edition - Basic license (CM57360000) Tootekood: CM57360000 | 2220,70 € | Poodi | ||
29 HP Poly Clariti Manager Appliance Edition and Virtual Edition - License (CM57260000) Tootekood: CM57260000 | 1533,50 € | Poodi | ||
57 120,00 € | Poodi | |||
29 HP Poly Clariti Manager Appliance Edition and Virtual Edition - License - 10.000 ljud-/content units (CM57361800) Tootekood: CM57361800 | 22 898,20 € | Poodi | ||
29 HP Poly Clariti Manager Appliance Edition and Virtual Edition - License - 150 ljud-/content units (CM57361400) Tootekood: CM57361400 | 350,99 € | Poodi | ||
5718,69 € | Poodi | |||
29 HP Poly Clariti Manager Appliance Edition and Virtual Edition - License - 1500 audio/content devices (CM57361600) Tootekood: CM57361600 | 3441,50 € | Poodi | ||
1908,10 € | Poodi | |||
29 HP Poly Clariti Manager Appliance Edition and Virtual Edition - License - 500 ljud-/content units (CM57361500) Tootekood: CM57361500 | 1152,39 € | Poodi | ||
19 014,49 € | Poodi | |||
29 HP Poly Clariti Manager Appliance Edition and Virtual Edition - License - 5000 ljud-/content units - China only (CM57361700) Tootekood: CM57361700 | 11 452,80 € | Poodi | ||
190 078,10 € | Poodi | |||
29 HP Poly Clariti Upgrade Service - Implementation - for Poly RealPresence Clariti - 1 infrastructure product (PRO1063001) Tootekood: PRO1063001 | 66 607,51 € | Poodi | ||
29 HP Poly Clariti Upgrade Service - Implementation - for Poly RealPresence Clariti - 1 infrastructure product - High accessibility - for Poly RealPresence Clariti High Availability Only (PRO77622007) Tootekood: PRO77622007 | 5680,11 € | Poodi | ||
29 HP Poly Clariti Upgrade Service - Implementation - upp till 3 infrastructure products (PRO8279001) Tootekood: PRO8279001 | 10 678,10 € | Poodi |

