Otsing: FLASH BLUE (arhiveeritud tooted)
239 toodet
Zebra ZT620. 12 dots/mm (300 dpi). disp.. ZPL. ZPLII. USB. RS232. BT. Ethernet. Wi-Fi label printer. industrial printer. thermal transfer. 12 dots/mm (300 dpi). media width (max.): 178 mm. print width (max.): 168 mm. roll diameter (max.): 203mm. speed (max.): 203 mm/s. USB. RS232. Bluetooth. Ethernet (10/100/1000 Mbit). Wi-Fi (802.11ac). emulation: ZPL. ZPLII. XML. RAM: 1 GB. Flash: 2GB. display. incl.: power cable (EU. UK). order separately: interface cable | 0 | Vaata | |||
Zebra ZT410. 12 dots/mm (300 dpi). peeler. RTC. display. EPL. ZPL. ZPLII. USB. RS232. BT. Ethernet label printer. midrange printer. thermal transfer. 12 dots/mm (300 dpi). media width (max.): 108 mm. print width (max.): 104 mm. roll diameter (max.): 203mm. speed (max.): 356 mm/s. USB (2x). RS232. Bluetooth. Ethernet. emulation: EPL. ZPL. ZPLII. RAM: 256 MB. Flash: 512 MB. peeler. liner take-up spindle. real time clock. LCD Display. incl.: power cable (EU. UK). order separately: interface cable | 0 | Vaata | |||
Zebra ZT420. 8 dots/mm (203 dpi). cutter. RTC. display. EPL. ZPL. ZPLII. USB. RS232. BT. Ethernet label printer. midrange printer. thermal transfer. 8 dots/mm (203 dpi). media width (max.): 178 mm. print width (max.): 168 mm. roll diameter (max.): 203mm. speed (max.): 305 mm/s. USB (2x). RS232. Bluetooth. Ethernet. emulation: EPL. ZPL. ZPLII. RAM: 256 MB. Flash: 512 MB. cutter. real time clock. LCD Display. incl.: power cable (EU. UK). order separately: interface cable | 0 | Vaata | |||
Zebra QLn320. USB. RS232. BT. Wi-Fi. NFC. 8 dots/mm (203 dpi). linerless. RTC. display. EPL. ZPL. CPCL label printer. mobile printer. direct thermal. 8 dots/mm (203 dpi). media width (max.): 79 mm. print width (max.): 72 mm. speed (max.): 102 mm/s. USB. RS232. Bluetooth. Wi-Fi (802.11a/b/g/n). NFC. linerless platen. real time clock. LCD Display. Black Mark Sensor. Gap Sensor. emulation: EPL. ZPL. CPCL. RAM: 128 MB. Flash: 256 MB. incl.: battery 2450 mAh. order separately: interface cable. power supply unit | 0 | Vaata | |||
Mobiiltelefon Denver SDQ-52004L Silver Ekraan Ekraani diagonaal: 13,2 cm (5.2") Ekraani resolutsioon: 1280 x 720 pikslit Puutetundlik ekraan: Jah Näidusensor: Jah Ekraani kuju: Lame Kuvamise tüüp: IPS Puutetehnoloogia: Mitmikpuude Puutetundliku ekraani tüüp: Mahtuvustajur Kuvasuhe: 16:9 Protsessor Protsessori sagedus: 1,3 GHz Protsessorituumad: 4 Protsessori perekond: MediaTek Protsessori mudel: MTK6737 Salvesti RAM-i maht: 2 GB Sisemine mälumaht: 16 GB Ühilduvad mälukaardid: MicroSD (TransFlash) Maksimaalne mälukaardi suurus: 64 GB RAM-i tüüp: DDR USB-massmälu: Jah Kaamera Tagakaamera resolutsioon (numbriline): 8 MP Tagumise kaamera tüüp: Üks kaamera Öörežiim: Jah Videosalvestus: Jah Tagakaamera välk: Jah Esikaamera resolutsioon (numbriline): 5 MP Kaamera tüüp: Üks kaamera Suumi võimekus: Jah Geomärgistamine: Jah Välgu tüüp: LED Võrgustumine 3G: Jah 4G: Jah WiFi: Jah SIM-kaardi võimekus: Kaksik-SIM Bluetooth: Jah 4G-standardid: LTE 3G-standardid: WCDMA 2G-standardid: GSM Toetatud 3G-sagedused: 900,2100 MHz WiFi-standardid: IEEE 802.11b,IEEE 802.11g,IEEE 802.11n 2G-sagedusalad (primaarne SIM): 850,900,1800,1900 MHz 2G-sagedusalad (sekundaarne SIM): 850,900,1800,1900 MHz Jagamine (modemi režiim): Jah WiFi otseühendus: Jah Toetatud 4G-ribad: 800,1800,2600 MHz Pesad & liidesed USB port: Jah USB versioon: 2.0 USB-pistmiku tüüp: Mikro-USB Kõrvaklappide ühenduvus: 3,5 mm Sõnumite saatmine Lühisõnumiteenus (SMS): Jah Multimeedium-sõnumiteenus (MMS): Jah E-mail: Jah Reaalajasuhtlus: Jah Kohene sõnumivahetus (IM): Jah Disain Toote värv: Hõbe Kujutegur: Tulp Sõrmejäljelugeja: Jah Toimimine Kontaktigruppide tugi: Jah Taustapildid: Taustapilt Isikliku info haldur (PIM): Äratuskell, Kalkulaator, Kalender Lennurežiim: Jah Isikustamine: Ikoonid, Menüü, Otseteed Mikrofoni vaigistamine: Jah Navigeerimine GPS: Jah Assisted GPS (A-GPS): Jah WiFi-positsioneerimine: Jah Multimeedia FM-raadio: Jah Toetatud audioformaadid: MP3 Toetatud pildivormingud: JPEG Kõnede haldamine Ootel kõne: Jah Kõnesuunamine: Jah Ootel kõne: Jah Helistaja ID: Jah Valjuhääldi: Jah Konverentskõne: Jah Värinaalarm: Jah Kõnetaimer: Jah Kiirvalimine: Jah Tarkvara Platvorm: Android Installitud operatsioonisüsteem: Android 7.0 Aku Akutehnoloogia: Liitium Aku mahutavus: 2200 mAh Kaal ja mõõtmed Kaal: 325 g Sügavus: 146 mm Pakendi sügavus: 175 mm Pakendi laius: 100 mm Pakendi kõrgus: 40 mm Kõrgus: 86 mm Laius: 73 mm Pakendi sisu Kiirstardi juhend: Jah AC-adapter kaasa arvatud: Jah Garantiikaart: Jah Kaablid kaasa arvatud: USB Logistika andmed Kogus erineva sisuga konteineri kohta (6 m/20 jalga): 32000 tk Kogus erineva sisuga konteineri kohta (12m/40 jalga, HC): 78000 tk Kogus peamise kasti kohta: 10 tk | 0 | Vaata | |||
Tahvelarvuti Lenovo Tab3 8 TB3-850M 4G 16GB White Tootekood: ZA180000DE Tahvelarvutid CPU Mediatek MT8735P, 4x 1.00GHz (ARM Cortex-A53), RAM 2GB, Memory 16GB Flash (eMMC), Graphics ARM Mali-T720 MP2 (IGP), Display 8 ", 1280x800, 189dpi, multi-touch, glare, IPS, Connections 1x USB 2.0 Micro-B, Wireless WLAN 802.11b / g / n, Bluetooth 4.0, Navigation A-GPS, SIM 1x Micro-SIM (4G LTE, 3G UMTS, 2G GSM), Mobile LTE Cat4 (150/50), UMTS (42 / 5.76), GSM (3.1 / 1.8), Networks 4G (B1 / B3 / B7 / B8 / B20), 3G (B1 / B2 / B5 / B8), 2G (B2 / B3 / B5 / B8), Cardreader microSDHC, Webcam 2.0 megapixels (front), 5.0 megapixels, AF (back), Operating system Android 6.0, Li-Polymer battery, 4290mAh, Dimensions 210x125x9mm, Weight 330g, Color black / blue, Special features acceleration sensor, gyroscope, light sensor, ZA180000DE | 0 | Vaata | |||
Datalogic Falcon X4, 2D, AR, BT, Wi-Fi, alpha, G portable data collection device, 2D, imager (Auto Range), keypad (52 keys, alphanumeric), pistol grip, Bluetooth, Wi-Fi (802.11a/b/g/n, CCXv4), RAM: 1 GB, Flash: 8GB, Win Embedded Compact 7 | 0 | Vaata | |||
Datalogic Memor 10, 2D, BT, Wi-Fi, 4G, NFC, blac portable data collection device, 2D, imager, Green Spot, Cam (13MP, auto-focus), 12.7 cm (5"), Bluetooth, Wi-Fi (802.11ac), 4G (LTE), NFC, Qualcomm Octa Core, 2.0 GHz, RAM: 3 GB, Flash: 32 GB, Android (8.1), IP65, incl.: battery, 4100mAh, colour: black | 0 | Vaata | |||
Honeywell EDA51, 2D, SR, BT, Wi-Fi, 4G, NFC, kit portable data collection device, industry, 2D, imager (standard range), Cam (13MP), 12.7 cm (5"), Bluetooth, Wi-Fi (802.11ac), 4G (LTE), NFC, resolution: 1280x720 pixels, RAM: 2 GB, Flash: 16GB, Android (8.1), protection class: IP64, 0,272kg, incl.: cable (USB), USB power charger, EU, UK, US, Google Mobile Services, battery, 4000mAh, colour: grey | 0 | Vaata | |||
Honeywell Thor VM1A Cold Storage, BT, Wi-Fi, NFC Tootekood: VM1A-L0N-1B2A20E Käsiterminalid Vehicle terminal, 20.3 cm (8"), Touchscreen, resistive, keypad (QWERTY, 64 keys, backlight), brightness: 400cd, Bluetooth, Wi-Fi (802.11ac, external antenna), NFC, Micro SD-Slot, 1280x768 pixels, Qualcomm Octa Core, 2.2GHz, RAM: 4 GB, Flash: 32 GB, Android (8.1), IP66, MIL-STD 810F, incl.: Google Mobile Services, battery | 0 | Vaata | |||
Honeywell Thor VM2, USB, RS232, BT, Wi-Fi Tootekood: VM2C1A1A1AET01A Käsiterminalid Vehicle terminal, 24,6 cm (9,7"), Touchscreen, resistive, keypad (5 function keys), USB (2x), RS232 (2x), Bluetooth, Wi-Fi (802.11a/b/g), audio, SD-Slot, 1024x768 pixels, type, Intel Atom, 1.6GHz, RAM: 1 GB, Flash: 1 GB, Win CE 6.0, IP66, MIL-STD 810F | 0 | Vaata | |||
Mobiiltelefon Nokia 5.1 16GB Copper NETWORK Technology GSM / HSPA / LTE LAUNCH Announced 2018, May Status Available. Released 2018, August BODY Dimensions 151.1 x 70.7 x 8.2 mm (5.95 x 2.78 x 0.32 in) Weight - Build Front glass, aluminum body (6000 series) SIM Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type IPS LCD capacitive touchscreen, 16M colors Size 5.5 inches, 78.1 cm2 (~73.1% screen-to-body ratio) Resolution 1080 x 2160 pixels, 18:9 ratio (~439 ppi density) Protection Corning Gorilla Glass (unspecified version) PLATFORM OS Android 8.0 (Oreo); Android One Chipset MediaTek Helio P18 CPU Octa-core (4x2.0 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) GPU Mali-T860MP2 MEMORY Card slot microSD, up to 256 GB (dedicated slot) Internal 16 GB, 2 GB RAM MAIN CAMERA Single 16 MP, PDAF Features Dual-LED dual-tone flash, HDR, panorama Video 1080p@30fps SELFIE CAMERA Single 8 MP Video SOUND Loudspeaker Yes 3.5mm jack Yes - Active noise cancellation with dedicated mic COMMS WLAN Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot Bluetooth 4.2, A2DP, LE GPS Yes, with A-GPS, GLONASS, BDS NFC Yes Radio FM radio USB microUSB 2.0, USB On-The-Go FEATURES Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass BATTERY Non-removable Li-Ion 2970 mAh battery | 0 | Vaata | |||
Ray-Ban RB4253 601/71 53mm Toote kirjeldus inglise keeles:The classic pilot shape meets the 21st century. Thin plastic profile with transparent tones and superfine metal components set the style bar high. Bask in the double bridge styling, featuring fine rims made from advanced nylon fibre with metal temples. A diverse palette of flash gradient lenses gives you a ton of choices for you to craft your look.If you want a variation on the classic pilot shape, this is it.Solid colors, genuine since 1937, the classic G-15 was originally developed for military use, offers a high level of clarity, comfort and protection.By absorbing 85% of visible light and blocking out most of the blue light, green lenses provide remarkable color contrast. G-15 green lenses ensure better clarity of vision and a more "natural vision". | 0 | Vaata | |||
Võrguseade Ubiquiti UCK-G2-PLUS, UniFi Cloud Key Gen2 Plus, Manage your UniFi networking and video devices simultaneously with the new multi-application UniFi Cloud Key G2 Plus. Designed for easy deployment, the Cloud Key G2 Plus can be quickly configured over Bluetooth using the UniFi mobile applications. The front panel display shows vital system stats for your UniFi networking hardware and UniFi Protect video cameras. A built-in battery provides protection against power loss. For video storage, it also includes an eight-core processor with 3 GB RAM, a 1 TB SATA HDD for video storage (which is upgradeable to 5 TB), and 32 GB eMMC flash storage, and utilizes the latest version of the UniFi Controller with hybrid cloud technology.Features:Includes UniFi Protect video surveillance softwareIncludes UniFi SDN network management softwareEasy setup with UniFi and UniFi Protect mobile appsPowered by 802.3af PoE or QC 2.0 USB-CBuilt-in battery for automatic safe shutdown 1 TB 2.5" hard drive included (upgradeable to 5 TB) Front panel display for at-a-glance system details4x Faster Performance than the original Cloud Key | 0 | Vaata | |||
Kasutatud mobiiltelefon Xiaomi Mi 9 64GB Ocean Blue GSM / CDMA / HSPA / LTE Mõõtmed: 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) Kaal: 173 g (6.10 oz) Ehitus: Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Sim: Dual SIM (Nano-SIM, dual stand-by) Ekraan: Super AMOLED capacitive touchscreen, 16M colors 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) Corning Gorilla Glass 6 HDR10 Operatsioonisüsteem: Android 9.0 (Pie), upgradable to Android 10, MIUI 11 Kiibistik: Qualcomm SM8150 Snapdragon 855 (7 nm) Cpu: Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) Gpu: Adreno 640 Mälukaarditugi Ei Mälu tüüp ja suurus: UFS 2.1 64GB, 6GB RAM Taga kaamera: 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF Dual-LED flash, HDR, panorama 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps Esi kaamera: 20 MP, f/2.0, (wide), 1/3", 0.9µm HDR 1080p@30fps NFC: jah 3.5mm: jah ühendused: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot Bluetooth: 5.0, A2DP, LE, aptX HD Laadimispesa: 2.0, Type-C 1.0 reversible connector, USB On-The-Go Sensorid: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Aku: Non-removable Li-Po 3300 mAh battery Fast charging 27W Fast wireless charging 20W LISAJUTT, TESTID: AnTuTu: 372006 (v7) GeekBench: 11181 (v4.4) GFXBench: 35fps (ES 3.1 onscreen) | 0 | Vaata | |||
Zebra TC52-HC, 2D, BT, Wi-Fi, NFC, GMS, Android portable data collection device, healthcare, 2D, imager, Cam (13MP, auto-focus), front camera (5MP), 12.7 cm (5"), Bluetooth, Wi-Fi (802.11ac), audio, NFC, Micro SD-Slot, 1280x720 pixels, Qualcomm Octa Core, 2.2GHz, RAM: 4 GB, Flash: 32 GB, Android (8.1), IP65, IP67, incl.: Google Mobile Services, battery, 4100mAh | 0 | Vaata | |||
Zebra TC8300, 2D, ER, BT, Wi-Fi, NFC, Android portable data collection device, 2D, imager (extended range), Cam (13MP, auto-focus), vibration, brightness: 400cd, 10.5 cm (4"), Bluetooth, Wi-Fi (802.11ac), NFC, 800x480 pixels, Qualcomm Octa Core, 2.2GHz, RAM: 4 GB, Flash: 32 GB, Android (8.1), IP65, incl.: battery, 7000 mAh | 0 | Vaata | |||
Akupank ADATA P20000D Power Bank, 20000mAh, LED flashlight, dark blue (AP20000D-DGT-5V-CDB) Power Bank, AP20000D-DGT-5V-CDB | 0 | Vaata | |||
BLOW BT-450 Bluetooth Speaker Blue Tootekood: BT-450 Audio-videotehnika Toetab andmekandjaid / seadmeid: MicroSD / Seadmed 3.5mm pesaga / USB Flash / Bluetooth seade | 0 | Vaata | |||
Zebra ZT421, 8 dots/mm (203 dpi), disp. (colour), RTC, EPL, ZPL, ZPLII, USB, RS232, BT, Ethernet, Wi-Fi label printer, midrange printer, thermal transfer, 8 dots/mm (203 dpi), media width (max.): 178 mm, print width (max.): 168 mm, roll diameter (max.): 203mm, speed (max.): 305 mm/s, USB (2x), RS232, Bluetooth, Ethernet, Wi-Fi (802.11ac), emulation: EPL, ZPL, ZPLII, RAM: 256 MB, Flash: 512 MB, display (colour), real time clock, incl.: power cable (EU, UK), order separately: (ZT42162-T0EC000Z) | 0 | Vaata | |||
Mobiiltelefon Samsung Galaxy M20 64GB Blue NETWORK Technology GSM / HSPA / LTE LAUNCH Announced 2019, January Status Available. Released 2019, February BODY Dimensions 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) Weight 186 g (6.56 oz) SIM Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type PLS TFT capacitive touchscreen, 16M colors Size 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) Resolution 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) PLATFORM OS Android 8.1 (Oreo); Experience 9.5 Chipset Exynos 7904 (14 nm) CPU Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) GPU Mali-G71 MP2 MEMORY Card slot microSD, up to 512 GB (dedicated slot) Internal 64 GB, 4 GB RAM MAIN CAMERA Dual 13 MP, f/1.9, 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) Features LED flash, panorama, HDR Video 1080p@30fps SELFIE CAMERA Single 8 MP, f/2.0 Features HDR Video 1080p@30fps SOUND Loudspeaker Yes 3.5mm jack Yes Active noise cancellation with dedicated mic Dolby Atmos sound COMMS WLAN Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot Bluetooth 5.0, A2DP, LE GPS Yes, with A-GPS, GLONASS, BDS Radio FM radio, RDS, recording USB 2.0, Type-C 1.0 reversible connector FEATURES Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass BATTERY Non-removable Li-Po 5000 mAh battery Charging Fast battery charging 15W | 0 | Vaata | |||
Mobiiltelefon Samsung Galaxy A10 32GB Black NETWORK Technology GSM / HSPA / LTE LAUNCH Announced 2019, February Status Available. Released 2019, March BODY Dimensions 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) Weight 168 g (5.93 oz) Build Front glass, plastic body SIM Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type IPS LCD capacitive touchscreen, 16M colors Size 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) Resolution 720 x 1520 pixels, 19:9 ratio (~271 ppi density) PLATFORM OS Android 9.0 (Pie) Chipset Exynos 7884 CPU Octa-core (2x1.6 GHz & 6x1.35 GHz) GPU Mali-G71 MP2 MEMORY Card slot microSD, up to 1 TB (dedicated slot) Internal 32 GB, 2 GB RAM MAIN CAMERA Single 13 MP, f/1.9, 28mm (wide), AF Features LED flash, panorama, HDR Video 1080p@30fps SELFIE CAMERA Single 5 MP, f/2.0 Features LED flash Video SOUND Loudspeaker Yes 3.5mm jack Yes Active noise cancellation with dedicated mic COMMS WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE GPS Yes, with A-GPS, GLONASS, GALILEO, BDS Radio FM radio USB microUSB 2.0 FEATURES Sensors Accelerometer, proximity BATTERY Non-removable Li-Ion 3400 mAh battery | 0 | Vaata | |||
Mobiiltelefon Huawei P Smart Z 64GB Sapphire Blue NETWORK Technology GSM / HSPA / LTE LAUNCH Announced 2019, May Status Available. Released 2019, June BODY Dimensions 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) Weight 196.8 g (6.95 oz) SIM Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type LTPS IPS LCD capacitive touchscreen, 16M colors Size 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) Resolution 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) PLATFORM OS Android 9.0 (Pie); EMUI 9 Chipset Hisilicon Kirin 710F (12 nm) CPU Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) GPU Mali-G51 MP4 MEMORY Card slot microSD, up to 1 TB Internal 64 GB, 4 GB RAM MAIN CAMERA Dual 16 MP, f/1.8, PDAF 2 MP, f/2.4, depth sensor Features LED flash, HDR, panorama Video 1080p@30fps SELFIE CAMERA Single Motorized pop-up 16 MP, f/2.0 Video 1080p@30fps SOUND Loudspeaker Yes 3.5mm jack Yes Active noise cancellation with dedicated mic COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE GPS Yes, with A-GPS, GLONASS, BDS NFC Yes (market/region dependent) USB 2.0, Type-C 1.0 reversible connector FEATURES Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass BATTERY Non-removable Li-Po 4000 mAh battery | 0 | Vaata | |||
Mobiiltelefon Honor 20 128GB Black LAUNCH Announced 2019, May Status Available. Released 2019, June BODY Dimensions 154.3 x 74 x 7.9 mm (6.07 x 2.91 x 0.31 in) Weight 174 g (6.14 oz) Build Front/back glass, aluminum frame SIM Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type IPS LCD capacitive touchscreen, 16M colors Size 6.26 inches, 96.2 cm2 (~84.2% screen-to-body ratio) Resolution 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) PLATFORM OS Android 9.0 (Pie); Magic 2.1 Chipset HiSilicon Kirin 980 (7 nm) CPU Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) GPU Mali-G76 MP10 MEMORY Card slot No Internal 128 GB, 6 GB RAM MAIN CAMERA Quad 48 MP, f/1.8, 28mm (wide), 1/2", 0.8µm, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.1" 2 MP, f/2.4, 27mm (wide), dedicated macro camera 2 MP, f/2.4, depth sensor Features LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/60fps; gyro-EIS SELFIE CAMERA Single 32 MP, f/2.0, 0.8µm Features HDR Video 1080p@30fps, gyro-EIS SOUND Loudspeaker Yes 3.5mm jack No Active noise cancellation with dedicated mic 32-bit/192kHz audio COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, aptX HD, LE GPS Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS Infrared port Yes Radio No USB 2.0, Type-C 1.0 reversible connector, USB On-The-Go FEATURES Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass BATTERY Non-removable Li-Po 3750 mAh battery Charging Fast battery charging 22.5W (50% in 24 min) | 0 | Vaata | |||
Energy Sistem kõlarid Urban Box 7 BassTube Portable Bluetooth Speaker, Onyx (447343) Energy Sistem Urban Box 7. Audioväljundi kanalid: 2.0 kanalid, Draiveri diameeter: 4,8 cm. RMS-nimivõimsus: 30 W, Sagedusvahemik: 60 - 18000 Hz, Signaal-müra suhe (SNR): 80 dB. Ühenduvustehnoloogia: Juhtmega ühendatud & juhtmevaba, Bluetooth-profiilid: A2DP,AVRCP,HFP,HSP. Toote tüüp: Stereo kaasaskantav kõlar, Toote värv: Must, Kaitseomadused: Veekindel. Soovituslik kasutus: Universaalne, Ühilduvad mälukaardid: MicroSD (TransFlash), Maksimaalne mälukaardi suurus: 128 GB | 0 | Vaata | |||
0 | Vaata | ||||
Honeywell EDA51, 2D, SR, BT, Wi-Fi, kit (USB), GMS, black, Android portable data collection device, industry, 2D, imager (standard range), Cam (13MP), 12.7 cm (5"), Bluetooth, Wi-Fi (802.11ac), resolution: 1280x720 pixels, RAM: 2 GB, Flash: 16GB, Android (10), protection class: IP64, 0,272kg, incl.: cable (USB), power supply unit (connection: EU, UK, US), Google Mobile Services, battery, 4000mAh, colour: black | 0 | Vaata | |||
Mobiiltelefon Xiaomi Mi 9T 64GB Glacier Blue Equipped with the Qualcomm® Snapdragon™ 730 processor with 8nm process technology, CPU single-core performance is improved by 35%, and power consumption is reduced by 10%. In addition, the AI algorithm improves processor efficiency by up to 2.6 times*. Whether gaming or snapping photos, this performance won't let you down.*CPU single-core performance is improved by 35%, and power consumption is reduced by 10%. In addition, the new AI algorithm improves processor efficiency by up to two times." This data was obtained from the official Qualcomm® website in comparison to the Snapdragon™ 710 processor.Dual Turbo accelerationFor the optimal gaming experience, the Mi 9T gives you not only great hardware, but software optimization that boosts performance. Through deep optimization, Mi Turbo reduces file fragmentation and keeps your system running smoothly for up to 18 months. The updated Game Turbo mode gives a massive boost to game sensitivity and responsiveness. It also features more tools like visual enhancement, so you can play with your customized configuration.4000mAh high-capacity battery and 18W fast chargerUse all day and stay charged with a 4000mAh battery, then revive in flash with the 18W charger.AI triple camera. More surprises with 48MP.With a 48MP ultra high-resolution wide camera + 8MP telephoto camera + 13MP ultra wide-angle camera, you can take any shot with ease*. Seamlessly zoom in from 0.6x to 10x and discover your true photography potential.*Seamless zoom transition is currently only available for camera preview.AI ultra-wide portrait mode124.8° wide-angle shots with AI correction to prevent distortion of scenes and faces. Show off your world exactly as you see it.Steady handheld night photographyThe 1/2" large sensor, 1.6μm large pixels and the all new AI algorithm come together to help you capture brighter, crisper night-time photos.20MP selfie camera. Always show your best.Now with panorama selfies, everyone can join in. Have everyone gather around - there's no need for a selfie stick! Simply turn the phone from side to side to capture the whole group.Slow things down and enjoy every second960 fps slow motion video lets you capture every detail of life's most wonderful moments.Smooth pop-up, perfectly concealedThe pop-up selfie camera leaves room for more screen, resulting in a 91.9% screen-to-body ratio Full Screen Display*. Barely visible until you tap on the camera app, it pops up smoothly, accompanied by your custom sound effect.*The term "Full Screen Display" indicates that the phone has a high screen to body ratio in comparison to traditional Xiaomi phones. The screen-to-body ratio of 91.9% was obtained by Xiaomi laboratory data. Methods of measurement may vary within the industry and results may vary.Breaking boundaries for an unlimited viewThe 6.39" AMOLED display give you a stunning visual experience every time you unlock your phone. In environments with intense light, slide to enable bright mode for a screen that is 39% brighter than normal.Touch the screen to unlock your worldUnlocking is now faster than ever. The new fingerprint recognition technology provides the latest in in-screen optical sensing module, expanding the sensing area by 100% and using an upgraded algorithm to make unlocking faster, smarter, and more secure.**Using a third-party protective film or tempered glass screen protector could seriously affect your ability to unlock the screen using the fingerprint sensor.Fierey dynamic rear finishThe back of the Mi 9T is graceful and contemplative, until the light hits it and its bold flames flicker to life. It's almost as if it has moods of its own, made all the more profound by the classic black carbon fiber design. With its 3D curvature, it fits comfortably in the hand and looks stunningly smooth. | 0 | Vaata | |||
